5 | 14765 | 17:47
19 | 9820 | 05:01
1 | 2363 | 05:00
2 | 8433 | 05:01
130 | 174569 | 06:08
101 | 3251 | 08:00
133 | 828957 | 11:57
66 | 47734 | 12:27
329 | 536797 | 05:35
1400 | 1985063 | 23:00
2500 | 4192637 | 08:41
1400 | 2356972 | 11:33
236 | 272032 | 09:22
319 | 346077 | 05:07
302 | 509814 | 09:01
36 | 37155 | 19:01
186 | 405961 | 05:52
1 | 40014 | 05:33
146 | 340650 | 05:17
1000 | 1693582 | 05:06
76 | 127894 | 10:02
2300 | 7221054 | 05:01
176 | 230109 | 07:06
0 | 50 | 08:37
9 | 28227 | 06:14
293 | 293819 | 05:00
76 | 152316 | 05:28
237 | 314229 | 08:11
6 | 10794 | 27:38
410 | 367827 | 10:47
1300 | 1935573 | 09:45
45 | 48348 | 05:24
2 | 14562 | 21:14
202 | 441886 | 12:13
465 | 837612 | 44:03
57 | 101989 | 06:29
204 | 190056 | 13:11
5 | 14476 | 24:50
353 | 486112 | 06:41
565 | 671249 | 17:10
DesiMMS.ink Report