13 | 22662 | 07:19
1 | 2538 | 05:00
19 | 25067 | 05:00
410 | 161775 | 07:20
50 | 52746 | 05:00
10 | 11958 | 05:00
1300 | 891651 | 10:12
6 | 9391 | 05:00
8 | 5923 | 05:00
9 | 7967 | 05:00
146 | 248325 | 05:10
133 | 828957 | 11:57
7 | 10362 | 25:29
492 | 599113 | 06:42
66 | 47734 | 12:27
329 | 536797 | 05:35
1400 | 1985063 | 23:00
1400 | 1670075 | 25:04
253 | 454853 | 06:04
221 | 208293 | 05:09
2500 | 4192637 | 08:41
2500 | 4504153 | 12:54
1400 | 2356972 | 11:33
236 | 272032 | 09:22
1900 | 1096209 | 07:27
319 | 346077 | 05:07
302 | 509814 | 09:01
36 | 37155 | 19:01
186 | 405961 | 05:52
1 | 40014 | 05:33
146 | 340650 | 05:17
1000 | 1693582 | 05:06
1100 | 1585158 | 08:43
76 | 127894 | 10:02
99 | 135357 | 10:53
176 | 230109 | 07:06
29 | 228923 | 06:19
0 | 50 | 08:37
87 | 107320 | 11:04
9 | 28227 | 06:14
DesiMMS.ink Report