1300 | 1284153 | 22:57
34 | 58511 | 26:48
11 | 10905 | 24:09
66 | 166053 | 10:30
67 | 57400 | 09:00
57 | 76299 | 07:30
39 | 37464 | 29:55
14 | 9153 | 10:01
51 | 38544 | 27:54
24 | 27904 | 13:12
122 | 235697 | 07:10
13 | 11079 | 08:39
745 | 957185 | 05:16
5 | 5418 | 13:51
209 | 248562 | 18:04
95 | 69624 | 08:03
49 | 52712 | 07:07
95 | 124516 | 05:30
7000 | 9266932 | 08:02
42 | 89499 | 06:27
701 | 575116 | 09:16
10 | 13773 | 08:01
684 | 1183189 | 09:25
926 | 1653462 | 12:17
14700 | 18313328 | 35:03
3 | 3069 | 10:33
2000 | 3979013 | 05:00
28 | 54224 | 08:54
43 | 134828 | 07:24
371 | 427849 | 17:17
1400 | 1533471 | 15:01
1400 | 2020851 | 26:35
672 | 480034 | 10:46
92 | 237932 | 23:21
184 | 315168 | 08:57
1900 | 2563406 | 07:58
1800 | 4671343 | 08:12
1200 | 2119257 | 10:54
3 | 8535 | 06:19
533 | 990720 | 06:18
DesiMMS.ink Report