5600 | 2929382 | 32:21
3400 | 5407115 | 09:41
11 | 15508 | 07:20
1 | 3850 | 08:00
71 | 213411 | 06:45
32 | 59691 | 07:35
1 | 34765 | 05:10
0 | 3303 | 07:25
0 | 3964 | 05:01
1 | 2179 | 05:00
0 | 4487 | 05:00
8 | 11949 | 12:35
6 | 36541 | 05:13
2 | 8149 | 05:07
0 | 3430 | 07:18
399 | 389199 | 26:39
53 | 87071 | 21:11
8 | 7127 | 06:13
2 | 907 | 05:58
35 | 51863 | 06:08
121 | 248555 | 06:23
95 | 192452 | 09:13
8500 | 5960347 | 10:04
49 | 52712 | 07:07
928 | 891812 | 29:14
23 | 19244 | 20:08
18 | 40630 | 17:02
34 | 102690 | 13:35
132 | 126886 | 05:15
0 | 49 | 19:55
0 | 34 | 10:36
0 | 6358 | 05:02
2300 | 5946720 | 05:03
252 | 136614 | 05:20
1700 | 876276 | 35:35
2000 | 3952789 | 05:45
29 | 51137 | 07:29
9100 | 12449384 | 05:00
6900 | 8093219 | 13:21
849 | 1491845 | 06:10
DesiMMS.ink Report