33 | 33975 | 05:06
1 | 8339 | 07:44
42 | 36823 | 07:00
4 | 4929 | 07:51
1 | 2082 | 05:35
5 | 7428 | 06:15
97 | 97302 | 07:35
3 | 3981 | 07:03
14 | 14519 | 07:31
1 | 2510 | 07:10
0 | 5611 | 07:38
0 | 3015 | 14:43
8 | 14292 | 06:22
65 | 55828 | 09:38
849 | 1491845 | 06:10
108 | 190312 | 07:29
672 | 480034 | 10:46
13 | 17468 | 07:01
9 | 36956 | 26:25
200 | 367477 | 06:10
1400 | 2356972 | 11:33
58 | 118739 | 11:51
0 | 36708 | 13:20
0 | 279 | 07:34
116 | 115510 | 05:49
206 | 424635 | 11:16
111 | 171110 | 21:22
1100 | 1585158 | 08:43
490 | 729931 | 09:20
248 | 408447 | 05:01
2 | 2515 | 13:23
991 | 1417420 | 15:10
571 | 1423509 | 06:58
11900 | 9970172 | 11:22
2700 | 1987672 | 05:47
3000 | 3541360 | 07:04
265 | 356203 | 10:01
21 | 26012 | 43:25
24 | 6606 | 27:49
381 | 328396 | 21:04
DesiMMS.ink Report