3 | 6534 | 29:55
163 | 217274 | 14:11
1 | 5745 | 13:08
19 | 13611 | 15:15
6 | 12543 | 06:08
0 | 4094 | 18:09
0 | 40 | 05:35
3700 | 6511138 | 10:00
0 | 3383 | 22:29
666 | 1125911 | 10:59
0 | 2837 | 15:52
110 | 186383 | 16:14
13 | 10717 | 08:00
41 | 11276 | 08:00
151 | 68692 | 08:06
5 | 7365 | 05:01
0 | 5183 | 05:10
0 | 4361 | 05:00
30 | 4293 | 08:00
45 | 1941 | 08:00
0 | 41 | 05:53
11 | 22149 | 05:02
22 | 14834 | 08:18
268 | 302817 | 26:21
1 | 9329 | 07:31
13200 | 6765579 | 14:32
56 | 76663 | 08:00
5 | 7478 | 08:00
7 | 12121 | 05:06
35 | 4323 | 08:00
30 | 4047 | 08:00
92 | 116565 | 07:31
312 | 686802 | 06:22
22 | 71814 | 05:05
9 | 16567 | 06:00
0 | 3047 | 08:00
0 | 26 | 06:32
26 | 42551 | 05:19
59 | 63453 | 08:00
1600 | 1270044 | 13:07
DesiMMS.ink Report