25 | 46951 | 10:13
2 | 5043 | 08:58
1 | 6851 | 07:00
2 | 4300 | 05:00
57 | 101989 | 06:29
5 | 14476 | 24:50
6100 | 3069752 | 12:00
21 | 17909 | 05:41
2 | 10392 | 07:00
128 | 139298 | 08:00
729 | 1467796 | 05:00
1 | 6656 | 06:00
18 | 27928 | 06:06
0 | 3801 | 05:20
239 | 451028 | 39:27
0 | 3513 | 05:01
0 | 28 | 05:30
14 | 22361 | 05:20
3 | 7467 | 05:01
17 | 13539 | 05:01
133 | 828957 | 11:57
1300 | 1629374 | 23:39
66 | 47734 | 12:27
329 | 536797 | 05:35
1400 | 1985063 | 23:00
9 | 36956 | 26:25
2500 | 4192637 | 08:41
1400 | 2356972 | 11:33
236 | 272032 | 09:22
319 | 346077 | 05:07
302 | 509814 | 09:01
36 | 37155 | 19:01
186 | 405961 | 05:52
1 | 40014 | 05:33
146 | 340650 | 05:17
1000 | 1693582 | 05:06
76 | 127894 | 10:02
176 | 230109 | 07:06
0 | 50 | 08:37
9 | 28227 | 06:14
DesiMMS.ink Report