900 | 1252493 | 14:28
17 | 17960 | 06:13
2700 | 2399056 | 17:43
139 | 271851 | 08:33
539 | 930760 | 05:14
1 | 462 | 06:15
216 | 128360 | 05:55
23 | 7053 | 13:44
943 | 1487108 | 12:16
3 | 25490 | 06:52
28 | 28655 | 05:41
3 | 20559 | 06:59
53 | 89436 | 08:11
4500 | 3949328 | 11:56
543 | 415565 | 07:01
775 | 664700 | 24:51
2300 | 2202005 | 06:11
200 | 367477 | 06:10
141 | 233690 | 08:13
22300 | 24928365 | 28:13
6 | 15495 | 05:00
1500 | 1512204 | 07:26
761 | 2041989 | 06:43
1100 | 999981 | 15:19
207 | 830133 | 06:36
2400 | 3133193 | 22:30
153 | 201942 | 05:43
7 | 15154 | 06:19
84 | 193183 | 07:08
8200 | 10561902 | 14:40
12 | 13675 | 05:20
1 | 5256 | 06:15
3100 | 3340007 | 10:37
475 | 813905 | 07:14
293 | 293819 | 05:00
47 | 48280 | 10:30
5600 | 2929382 | 32:21
1700 | 3230029 | 05:04
172 | 264595 | 09:27
16200 | 31341035 | 28:00
DesiMMS.ink Report