26 | 89632 | 07:55
59 | 1765 | 08:00
3 | 4725 | 08:00
5 | 9372 | 05:01
80 | 142930 | 07:00
4 | 1829 | 06:05
7 | 14159 | 05:12
70 | 38142 | 05:02
7 | 12269 | 05:02
2200 | 2960891 | 08:15
1 | 3479 | 05:08
67 | 96365 | 14:50
0 | 1942 | 08:00
7 | 5646 | 05:00
361 | 741956 | 08:41
0 | 42 | 07:56
5700 | 9177047 | 20:12
515 | 527686 | 22:18
39 | 51468 | 11:50
1700 | 876276 | 35:35
4800 | 3981678 | 40:12
33 | 119144 | 06:39
109 | 59416 | 10:01
67 | 94077 | 18:41
6 | 3172 | 06:15
1800 | 2123597 | 31:50
179 | 384901 | 20:58
2100 | 2867324 | 11:38
2 | 3590 | 19:55
1 | 1850 | 11:06
1600 | 2694141 | 09:15
0 | 3303 | 08:35
1200 | 3128270 | 06:25
90 | 155509 | 10:58
815 | 1720064 | 10:00
58 | 118739 | 11:51
0 | 36708 | 13:20
41 | 22307 | 13:41
1500 | 1512204 | 07:26
70 | 125006 | 18:23
DesiMMS.ink Report