1400 | 809000 | 12:09
568 | 1043620 | 05:40
2100 | 2749744 | 10:06
2700 | 3202415 | 17:11
2300 | 2090968 | 19:20
6300 | 7689931 | 25:19
5 | 16214 | 24:06
606 | 1077207 | 05:11
40 | 48300 | 10:18
209 | 449959 | 09:02
1200 | 1588904 | 07:44
33 | 72987 | 07:17
2400 | 3785103 | 14:43
1200 | 2498545 | 09:46
438 | 1101886 | 12:47
4 | 17462 | 05:08
175 | 250234 | 08:48
24 | 70494 | 07:40
180 | 439456 | 08:17
0 | 1031 | 10:42
416 | 795353 | 05:11
48 | 81511 | 13:10
137 | 159835 | 15:19
7 | 15162 | 05:01
366 | 453789 | 32:18
24 | 51611 | 12:38
316 | 286847 | 11:53
610 | 581661 | 06:39
602 | 377449 | 06:31
6 | 8995 | 06:15
2 | 6479 | 05:01
134 | 98859 | 07:30
1 | 4354 | 05:00
0 | 2631 | 05:03
200 | 182510 | 05:00
244 | 486155 | 06:08
14 | 32251 | 05:30
55 | 99179 | 05:20
108 | 86714 | 07:10
1 | 5259 | 05:00
DesiMMS.ink Report