35 | 51863 | 06:08
121 | 248555 | 06:23
95 | 192452 | 09:13
8500 | 5960347 | 10:04
49 | 52712 | 07:07
928 | 891812 | 29:14
23 | 19244 | 20:08
18 | 40630 | 17:02
34 | 102690 | 13:35
132 | 126886 | 05:15
0 | 49 | 19:55
0 | 34 | 10:36
0 | 6358 | 05:02
2300 | 5946720 | 05:03
252 | 136614 | 05:20
1700 | 876276 | 35:35
2000 | 3952789 | 05:45
29 | 51137 | 07:29
9100 | 12449384 | 05:00
6900 | 8093219 | 13:21
849 | 1491845 | 06:10
4 | 7526 | 09:11
141 | 324462 | 09:02
83 | 87102 | 09:37
4 | 1693 | 09:54
67 | 94077 | 18:41
1700 | 1629130 | 40:46
451 | 611403 | 07:22
4500 | 8035132 | 11:48
1400 | 1491493 | 10:18
184 | 189972 | 07:42
179 | 384901 | 20:58
2400 | 4315963 | 09:38
3000 | 3936341 | 12:41
60 | 116543 | 05:31
359 | 372491 | 05:00
1000 | 2769684 | 09:05
1400 | 2020851 | 26:35
1400 | 1985063 | 23:00
7 | 21928 | 07:27
DesiMMS.ink Report