4 | 2460 | 06:15
106 | 246473 | 05:00
41 | 48045 | 26:51
80 | 52034 | 08:00
167 | 465925 | 06:36
4 | 9688 | 25:34
3 | 2372 | 06:15
39 | 28381 | 13:10
2 | 4594 | 05:00
1100 | 1011967 | 10:46
1 | 3525 | 16:51
12 | 49385 | 05:16
62 | 140910 | 15:26
17 | 11007 | 08:00
85 | 83079 | 22:11
1 | 60 | 10:16
2 | 6028 | 05:06
82 | 193186 | 06:14
0 | 3095 | 05:47
5 | 4664 | 10:00
0 | 1814 | 05:08
9 | 14582 | 05:04
4 | 12539 | 06:05
99 | 203160 | 05:13
4 | 7308 | 08:42
120 | 177484 | 41:44
0 | 800 | 06:10
1 | 18228 | 06:30
106 | 51012 | 08:00
56 | 46163 | 06:15
582 | 267394 | 16:51
0 | 1711 | 06:40
355 | 633380 | 07:32
129 | 222831 | 06:04
131 | 6504 | 08:00
24 | 19379 | 06:15
495 | 562116 | 07:00
72 | 4551 | 05:02
824 | 522846 | 12:03
2 | 6759 | 06:08
DesiMMS.ink Report