2 | 5833 | 05:03
21 | 26567 | 05:58
2 | 8043 | 05:03
7 | 8166 | 09:28
43 | 161560 | 20:03
30 | 66140 | 18:29
2 | 5921 | 05:40
353 | 486112 | 06:41
66 | 106053 | 05:24
641 | 930544 | 05:58
21 | 14612 | 07:30
697 | 1351272 | 05:35
7 | 22177 | 10:17
32 | 91830 | 16:25
410 | 803792 | 08:18
1100 | 1965643 | 12:31
447 | 318904 | 07:05
13 | 14573 | 13:35
364 | 405698 | 13:51
273 | 153104 | 10:10
541 | 430145 | 08:01
28 | 25852 | 06:00
25 | 18505 | 07:58
235 | 282511 | 28:46
3 | 3330 | 07:15
1 | 7253 | 06:15
2 | 11349 | 09:18
216 | 198217 | 14:30
2 | 2147 | 05:07
5 | 987 | 07:06
4 | 6137 | 06:15
285 | 308751 | 29:51
3 | 3463 | 05:05
53 | 54175 | 27:13
4 | 5479 | 05:18
0 | 3299 | 05:18
8 | 11917 | 07:50
45 | 15375 | 19:10
0 | 1597 | 11:20
2 | 686 | 08:48
DesiMMS.ink Report