11 | 50282 | 05:08
132 | 126886 | 05:15
648 | 584313 | 10:38
890 | 1404548 | 16:45
43 | 161560 | 20:03
0 | 254 | 06:15
30 | 66140 | 18:29
2 | 5921 | 05:40
133 | 197476 | 06:02
6 | 14972 | 05:30
65 | 84776 | 10:55
12 | 66857 | 09:28
737 | 1160675 | 06:00
620 | 1188329 | 05:36
258 | 436476 | 05:45
2700 | 1987672 | 05:47
2800 | 2588173 | 10:22
2 | 2733 | 06:37
353 | 486112 | 06:41
2100 | 2749744 | 10:06
1400 | 3912781 | 06:13
3000 | 4233274 | 09:08
18 | 7499 | 07:57
97 | 192372 | 13:37
12 | 11870 | 13:05
297 | 822225 | 13:10
1200 | 1585587 | 08:09
43 | 96162 | 05:00
24 | 39785 | 15:25
24 | 40666 | 05:15
5400 | 8381748 | 09:37
66 | 106053 | 05:24
0 | 269 | 05:41
87 | 125855 | 05:54
284 | 243761 | 05:17
306 | 550402 | 05:17
771 | 1455867 | 05:02
5 | 10875 | 05:00
865 | 1432132 | 12:34
24 | 33787 | 08:52
DesiMMS.ink Report