15 | 9327 | 07:00
65 | 55828 | 09:38
849 | 1491845 | 06:10
672 | 480034 | 10:46
13 | 17468 | 07:01
9 | 36956 | 26:25
0 | 36708 | 13:20
675 | 736683 | 06:24
116 | 115510 | 05:49
111 | 171110 | 21:22
991 | 1417420 | 15:10
571 | 1423509 | 06:58
3000 | 3541360 | 07:04
21 | 26012 | 43:25
381 | 328396 | 21:04
466 | 714361 | 05:10
4000 | 5981222 | 34:39
7000 | 10425604 | 09:13
25 | 41462 | 10:00
35 | 91414 | 08:30
140 | 103920 | 08:00
1200 | 1585587 | 08:09
147 | 174953 | 18:21
72 | 118049 | 05:47
3500 | 4141512 | 17:28
3800 | 4596090 | 08:43
144 | 259506 | 24:01
440 | 768408 | 17:53
2900 | 4177909 | 05:36
5 | 10875 | 05:00
5 | 18381 | 05:49
0 | 42 | 08:20
40 | 43840 | 27:23
2500 | 4966744 | 09:00
1000 | 1281585 | 06:26
1 | 6068 | 06:22
9 | 6359 | 13:53
1100 | 2018383 | 06:58
39 | 60599 | 05:47
447 | 393300 | 10:52
DesiMMS.ink Report