1100 | 1005403 | 11:37
7600 | 5937941 | 08:24
825 | 601997 | 08:15
587 | 589451 | 08:16
129 | 80589 | 08:21
2500 | 2928031 | 09:00
333 | 248820 | 10:51
2900 | 2425966 | 08:11
670 | 625144 | 08:11
1500 | 1428089 | 11:07
138 | 94364 | 08:25
207 | 88776 | 08:22
214 | 181910 | 08:06
807 | 1013900 | 09:45
645 | 439291 | 08:21
915 | 656838 | 10:25
639 | 723377 | 12:25
970 | 923071 | 09:30
799 | 819469 | 10:29
454 | 475047 | 12:22
1300 | 1705918 | 12:49
1200 | 1035353 | 13:20
1200 | 1150369 | 08:22
1100 | 1107649 | 08:23
247 | 270241 | 08:10
2000 | 2401781 | 11:28
644 | 685008 | 08:05
781 | 726903 | 07:51
588 | 503780 | 09:54
201 | 247024 | 08:22
271 | 125031 | 09:07
45 | 91224 | 08:09
1400 | 1507981 | 11:52
383 | 371531 | 08:15
319 | 410024 | 08:08
247 | 305189 | 08:20
592 | 879357 | 11:01
4000 | 3467181 | 11:48
1100 | 1150621 | 08:11
1400 | 1551870 | 10:08
DesiMMS.ink Report