60 | 142315 | 08:52
12 | 4936 | 06:40
173 | 203908 | 11:59
2 | 5206 | 05:00
581 | 291750 | 13:01
65 | 89228 | 27:12
35 | 20100 | 12:25
9 | 13885 | 06:15
30 | 17199 | 13:50
81 | 33117 | 11:00
0 | 2382 | 05:04
125 | 209534 | 07:28
89 | 58903 | 08:02
691 | 632534 | 10:14
196 | 226912 | 20:52
865 | 738460 | 10:12
11 | 13000 | 07:28
929 | 353903 | 08:33
360 | 136885 | 13:40
32 | 65516 | 10:10
21 | 39873 | 05:12
11 | 12091 | 06:15
1 | 2232 | 05:28
1 | 3091 | 09:30
3 | 5294 | 06:15
31 | 74816 | 05:21
377 | 475668 | 07:00
16 | 5604 | 06:30
44 | 64567 | 10:06
5 | 11307 | 24:05
2 | 2579 | 05:30
5 | 10140 | 06:09
44 | 79666 | 06:49
14 | 12518 | 14:50
4 | 9274 | 05:18
20 | 9452 | 30:06
0 | 3568 | 05:23
100 | 135577 | 05:49
2 | 2234 | 09:58
4 | 8606 | 05:16
DesiMMS.ink Report